Single Phase ODP Motors


  • Display Type
  • Results per Page
  • Sort by
# B590 - 1/2 HP, 115/208-230 Volt
# B606 - 1/2 HP, 115/230 Volt
# B620 - 3/4 HP, 230/115 Volt
# B622 - 1 HP, 230/115 Volt
# B625 - 3/4 HP, 230/115 Volt
# B642 - 3/4 HP, 208-230/115 Volt
# B652ES - 3/4 HP, 208-230/115 Volt
# B654 - 1 HP, 208-230/115 Volt
# B663 - 3/4 HP, 230/115 Volt
# B671 - 1 HP, 208-230/115 Volt
# B672 - 1 HP, 208-230/115 Volt
# B685 - 1/2 HP, 115/230 Volt
# B701 - 1 HP, 208-230/115 Volt
# B702 - 1 HP, 208-230/115 Volt
# B703 - 1 HP, 208-230/115 Volt
# B722L - 1.5 HP, 208-230/115 Volt
# B734 - 2 HP, 208-230/115 Volt
# B735 - 3 HP, 230 Volt
  • # B735 - 3 HP, 230 Volt
  • Century
  • Code: B735

  • Amps:
     12.40  Freq: 60 Hz  RPM: 3450

    "C" Dim:
     12-23/32"  Rot: REV  Brg: Ball
    Type: Capacitor Start  Encl: ODP

# B753 - 1.5 HP, 208-230/115 Volt
# B764 - 2 HP, 208-230/115 Volt
# B765 - 2 HP, 230/115 Volt
  • # B765 - 2 HP, 230/115 Volt
  • Century
  • Code: B765

  • Amps:
    11.20/22.40  Freq: 60 Hz  RPM: 3450

    "C" Dim: 12-13/16"  Rot: CCWPE  Brg: Ball
    Type: Capacitor Start/Run 
    Encl: ODP
# B817 - 3 HP, 208/230 Volt
# B818 - 3 HP, 208-230 Volt
# B836 - 2 HP, 230/115 Volt